Quick reference. Refer to the page Differing ESP32 Display boards for more detail.
A Pin Reference for both variants
| Function | Notes | TTGO-T-Display | LILYGO S2 T8 Display |
| TFT | TFT_BL | 4 | 33 |
| TFT_CS | 5 | 34 | |
| TFT_MOSI | 19 | 35 | |
| TFT_SCLK | 18 | 36 | |
| TFT_DC | 16 | 37 | |
| TFT_RST | 23 | 38 | |
| TFT_MISO | -1 | ||
| SD Card | I2C_SDA 21 | SD_CS 10 | |
| I2C_SCL 22 | SD_MOSI 11 | ||
| RST 23 | SD_SCK12 | ||
| SD_MISO 13 | |||
| Get Voltage | ADC_EN | 14 | |
| ADC_PIN | 9 | 34 | |
| Button 1 | 0 | Reset.. | |
| Button 2 | 35 | 0 (GPIO 0 Not reliable…) |
I2C reference for SDcard on T-Display is common usage.